<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Guide Healthcare fertility services in Spain</title>
	<atom:link href="http://www.spainfertility.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.spainfertility.com</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 16:34:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Study ties fertility treatment, birth defect risk &#8211; Malta Independent Online</title>
		<link>http://www.spainfertility.com/news/study-ties-fertility-treatment-birth-defect-risk-malta-independent-online.html</link>
		<comments>http://www.spainfertility.com/news/study-ties-fertility-treatment-birth-defect-risk-malta-independent-online.html#comments</comments>
		<pubDate>Wed, 16 May 2012 16:34:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.spainfertility.com/news/study-ties-fertility-treatment-birth-defect-risk-malta-independent-online.html</guid>
		<description><![CDATA[Study ties fertility treatment, birth defect riskMalta Independent OnlineThe study was published online Saturday by the New England Journal of Medicine and presented at a fertility conference in Barcelona, Spain. Health agencies in Australia paid for the research. More than 3.7 million babies are born each year through &#8230; y más&#160;&#187;]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7">
<tr>
<td width="80" align="center" valign="top"></td>
<td valign="top">
<div><img alt="" height="1" width="1" /></div>
<div><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFJIbia-YGUwu_StR0u70P-uGnEeA&amp;url=http://www.independent.com.mt/news.asp?newsitemid%3D144164"><b>Study ties <b>fertility</b> treatment, birth defect risk</b></a><br /><b>Malta Independent Online</b><br />The study was published online Saturday by the New England Journal of Medicine and presented at a <b>fertility</b> conference in Barcelona, <b>Spain</b>. Health agencies in Australia paid for the research. More than 3.7 million babies are born each year through <b>&#8230;</b></p>
<p><a href="http://news.google.es/news/story?ncl=dP7J2F4b7IsvtFM&amp;ned=es&amp;hl=en"><nobr><b>y más&nbsp;&raquo;</b></nobr></a></div>
</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.spainfertility.com/news/study-ties-fertility-treatment-birth-defect-risk-malta-independent-online.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boston women urged to donate their eggs to infertile couples &#8211; Boston Standard</title>
		<link>http://www.spainfertility.com/news/boston-women-urged-to-donate-their-eggs-to-infertile-couples-boston-standard.html</link>
		<comments>http://www.spainfertility.com/news/boston-women-urged-to-donate-their-eggs-to-infertile-couples-boston-standard.html#comments</comments>
		<pubDate>Wed, 16 May 2012 16:34:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.spainfertility.com/news/boston-women-urged-to-donate-their-eggs-to-infertile-couples-boston-standard.html</guid>
		<description><![CDATA[Boston women urged to donate their eggs to infertile couplesBoston StandardThe Czech Republic, Cyprus and Spain have plenty of donors and many UK women are willing to travel in order to get treated quickly.” Boston&#39;s Care Fertility clinic does not offer the medical procedure to extract eggs, but Dr Ikhena and nurse Kirstie &#8230;]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7">
<tr>
<td width="80" align="center" valign="top"></td>
<td valign="top">
<div><img alt="" height="1" width="1" /></div>
<div><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHokRG4-FT8xInfqfhgYg40tx17KA&amp;url=http://www.bostonstandard.co.uk/news/health/health-news/boston-women-urged-to-donate-their-eggs-to-infertile-couples-1-3843787"><b>Boston women urged to donate their eggs to infertile couples</b></a><br /><b>Boston Standard</b><br />The Czech Republic, Cyprus and <b>Spain</b> have plenty of donors and many UK women are willing to travel in order to get treated quickly.” Boston&#39;s Care <b>Fertility</b> clinic does not offer the medical procedure to extract eggs, but Dr Ikhena and nurse Kirstie <b>&#8230;</b></p>
<p><a href="http://news.google.es/news/story?ncl=dayB1m4s96K99qM&amp;ned=es&amp;hl=en"><nobr><b></b></nobr></a></div>
</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.spainfertility.com/news/boston-women-urged-to-donate-their-eggs-to-infertile-couples-boston-standard.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Male fertility treatments and birth defects: A link? &#8211; New York Daily News</title>
		<link>http://www.spainfertility.com/news/male-fertility-treatments-and-birth-defects-a-link-new-york-daily-news.html</link>
		<comments>http://www.spainfertility.com/news/male-fertility-treatments-and-birth-defects-a-link-new-york-daily-news.html#comments</comments>
		<pubDate>Wed, 16 May 2012 16:34:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.spainfertility.com/news/male-fertility-treatments-and-birth-defects-a-link-new-york-daily-news.html</guid>
		<description><![CDATA[New York Daily News Male fertility treatments and birth defects: A link?New York Daily NewsThe study was published online Saturday by the New England Journal of Medicine and presented at a fertility conference in Barcelona, Spain. Health agencies in Australia paid for the research. More than 3.7 million babies are born each year through &#8230; [...]]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7">
<tr>
<td width="80" align="center" valign="top"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEVLOiU0v26vWEb9q2Ogn-XLjQb0g&amp;url=http://www.nydailynews.com/life-style/health/study-ties-male-fertility-treatment-birth-defect-risk-10-test-tube-babies-birth-defects-6-conceived-naturally-article-1.1073881?localLinksEnabled%3Dfalse"><img src="http://www.spainfertility.com/wp-content/plugins/wp-o-matic/cache/7e2a0_0.jpg" alt="" border="1" width="80" height="53" /><br />New York Daily News</a></td>
<td valign="top">
<div><img alt="" height="1" width="1" /></div>
<div><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEVLOiU0v26vWEb9q2Ogn-XLjQb0g&amp;url=http://www.nydailynews.com/life-style/health/study-ties-male-fertility-treatment-birth-defect-risk-10-test-tube-babies-birth-defects-6-conceived-naturally-article-1.1073881?localLinksEnabled%3Dfalse"><b>Male <b>fertility</b> treatments and birth defects: A link?</b></a><br /><b>New York Daily News</b><br />The study was published online Saturday by the New England Journal of Medicine and presented at a <b>fertility</b> conference in Barcelona, <b>Spain</b>. Health agencies in Australia paid for the research. More than 3.7 million babies are born each year through <b>&#8230;</b></p>
<p><a href="http://news.google.es/news/story?ncl=drsx9aDgHcAibKM&amp;ned=es&amp;hl=en"><nobr><b>y más&nbsp;&raquo;</b></nobr></a></div>
</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.spainfertility.com/news/male-fertility-treatments-and-birth-defects-a-link-new-york-daily-news.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fertility Treatment Abroad: launch of major new guide for those facing infertility &#8211; PR Web (press release)</title>
		<link>http://www.spainfertility.com/news/fertility-treatment-abroad-launch-of-major-new-guide-for-those-facing-infertility-pr-web-press-release.html</link>
		<comments>http://www.spainfertility.com/news/fertility-treatment-abroad-launch-of-major-new-guide-for-those-facing-infertility-pr-web-press-release.html#comments</comments>
		<pubDate>Wed, 16 May 2012 16:34:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.spainfertility.com/news/fertility-treatment-abroad-launch-of-major-new-guide-for-those-facing-infertility-pr-web-press-release.html</guid>
		<description><![CDATA[PR Web (press release) Fertility Treatment Abroad: launch of major new guide for those facing infertilityPR Web (press release)(Source: TransRep: An exploratory study of UK residents who travel abroad for fertility treatment). Spain, Cyprus and the Czech Republic are the most popular destinations for people from the UK seeking fertility treatment (Source: 2012 Treatment Abroad [...]]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7">
<tr>
<td width="80" align="center" valign="top"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFo1W4euhMWY92fGXJATuOPd4xv8A&amp;url=http://www.prweb.com/releases/2012/5/prweb9491933.htm"><img src="http://www.spainfertility.com/wp-content/plugins/wp-o-matic/cache/59d87_0.jpg" alt="" border="1" width="80" height="55" /><br />PR Web (press release)</a></td>
<td valign="top">
<div><img alt="" height="1" width="1" /></div>
<div><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFo1W4euhMWY92fGXJATuOPd4xv8A&amp;url=http://www.prweb.com/releases/2012/5/prweb9491933.htm"><b><b>Fertility</b> Treatment Abroad: launch of major new guide for those facing <b>infertility</b></b></a><br /><b>PR Web (press release)</b><br />(Source: TransRep: An exploratory study of UK residents who travel abroad for <b>fertility</b> treatment). <b>Spain</b>, Cyprus and the Czech Republic are the most popular destinations for people from the UK seeking <b>fertility</b> treatment (Source: 2012 Treatment Abroad <b>&#8230;</b></p>
<p><a href="http://news.google.es/news/story?ncl=dl3hGTJ-bOLN2nM&amp;ned=es&amp;hl=en"><nobr><b>y más&nbsp;&raquo;</b></nobr></a></div>
</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.spainfertility.com/news/fertility-treatment-abroad-launch-of-major-new-guide-for-those-facing-infertility-pr-web-press-release.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Launch of Major Online Guide for Those Facing Infertility: Fertility Treatment &#8230; &#8211; PR.com (press release)</title>
		<link>http://www.spainfertility.com/news/launch-of-major-online-guide-for-those-facing-infertility-fertility-treatment-pr-com-press-release.html</link>
		<comments>http://www.spainfertility.com/news/launch-of-major-online-guide-for-those-facing-infertility-fertility-treatment-pr-com-press-release.html#comments</comments>
		<pubDate>Wed, 16 May 2012 16:34:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.spainfertility.com/news/launch-of-major-online-guide-for-those-facing-infertility-fertility-treatment-pr-com-press-release.html</guid>
		<description><![CDATA[PR.com (press release) Launch of Major Online Guide for Those Facing Infertility: Fertility Treatment &#8230;PR.com (press release)(Source: TransRep: An exploratory study of UK residents who travel abroad for fertility treatment). Spain, Cyprus and the Czech Republic are the most popular destinations for people from the UK seeking fertility treatment (Source: 2012 Treatment Abroad &#8230; y [...]]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7">
<tr>
<td width="80" align="center" valign="top"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHZoOYhP9LHajGV_RZDvlJya8ymEQ&amp;url=http://www.pr.com/press-release/412006"><img src="http://www.spainfertility.com/wp-content/plugins/wp-o-matic/cache/6e5cd_0.jpg" alt="" border="1" width="80" height="55" /><br />PR.com (press release)</a></td>
<td valign="top">
<div><img alt="" height="1" width="1" /></div>
<div><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHZoOYhP9LHajGV_RZDvlJya8ymEQ&amp;url=http://www.pr.com/press-release/412006"><b>Launch of Major Online Guide for Those Facing <b>Infertility</b>: <b>Fertility</b> Treatment <b>&#8230;</b></b></a><br /><b>PR.com (press release)</b><br />(Source: TransRep: An exploratory study of UK residents who travel abroad for <b>fertility</b> treatment). <b>Spain</b>, Cyprus and the Czech Republic are the most popular destinations for people from the UK seeking <b>fertility</b> treatment (Source: 2012 Treatment Abroad <b>&#8230;</b></p>
<p><a href="http://news.google.es/news/story?ncl=d-yoW4Zlg_S6JBM&amp;ned=es&amp;hl=en"><nobr><b>y más&nbsp;&raquo;</b></nobr></a></div>
</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.spainfertility.com/news/launch-of-major-online-guide-for-those-facing-infertility-fertility-treatment-pr-com-press-release.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The price of motherhood &#8211; DI-VE</title>
		<link>http://www.spainfertility.com/news/the-price-of-motherhood-di-ve.html</link>
		<comments>http://www.spainfertility.com/news/the-price-of-motherhood-di-ve.html#comments</comments>
		<pubDate>Wed, 16 May 2012 16:34:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.spainfertility.com/news/the-price-of-motherhood-di-ve.html</guid>
		<description><![CDATA[The price of motherhoodDI-VEIt is a known fact that in Malta, the total fertility rate is at an all-time low of 1.4 births per woman, according to the National Statistics Office (NSO). For a small country with strong family values, this may come as a surprise to some, &#8230; y más&#160;&#187;]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7">
<tr>
<td width="80" align="center" valign="top"></td>
<td valign="top">
<div><img alt="" height="1" width="1" /></div>
<div><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFVWjJXsMqkJvv8JwmBHGA5pnPioQ&amp;url=http://www.di-ve.com/Default.aspx?ID%3D72%26Action%3D1%26NewsId%3D92146"><b>The price of motherhood</b></a><br /><b>DI-VE</b><br />It is a known fact that in Malta, the total <b>fertility</b> rate is at an all-time low of 1.4 births per woman, according to the National Statistics Office (NSO). For a small country with strong family values, this may come as a surprise to some, <b>&#8230;</b></p>
<p><a href="http://news.google.es/news/story?ncl=dG9pT4Susw0ygWM&amp;ned=es&amp;hl=en"><nobr><b>y más&nbsp;&raquo;</b></nobr></a></div>
</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.spainfertility.com/news/the-price-of-motherhood-di-ve.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nova Pulse IVF in JV with Spain-based IVI &#8211; Express Healthcare</title>
		<link>http://www.spainfertility.com/news/nova-pulse-ivf-in-jv-with-spain-based-ivi-express-healthcare.html</link>
		<comments>http://www.spainfertility.com/news/nova-pulse-ivf-in-jv-with-spain-based-ivi-express-healthcare.html#comments</comments>
		<pubDate>Wed, 16 May 2012 16:34:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.spainfertility.com/news/nova-pulse-ivf-in-jv-with-spain-based-ivi-express-healthcare.html</guid>
		<description><![CDATA[Nova Pulse IVF in JV with Spain-based IVIExpress HealthcareNova Pulse IVF, a division of Nova Medical Centres has announced its partnership with Spain-based IVI. The joint venture (JV) entity will be called Nova IVI Fertility. This JV marks a significant milestone for Nova Pulse IVF and IVI.]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7">
<tr>
<td width="80" align="center" valign="top"></td>
<td valign="top">
<div><img alt="" height="1" width="1" /></div>
<div><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNE3ZpzbMtonF_r-7NZzOzuuwZnzWw&amp;url=http://www.expresshealthcare.in/201205/market21.shtml"><b>Nova Pulse IVF in JV with <b>Spain</b>-based IVI</b></a><br /><b>Express Healthcare</b><br />Nova Pulse IVF, a division of Nova Medical Centres has announced its partnership with <b>Spain</b>-based IVI. The joint venture (JV) entity will be called Nova IVI <b>Fertility</b>. This JV marks a significant milestone for Nova Pulse IVF and IVI.</p>
<p><a href="http://news.google.es/news/story?ncl=dfaxcxNiOwxs6fM&amp;ned=es&amp;hl=en"><nobr><b></b></nobr></a></div>
</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.spainfertility.com/news/nova-pulse-ivf-in-jv-with-spain-based-ivi-express-healthcare.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spain&#8217;s Slump Means Europe Must Rethink Tough-Love Policy &#8211; Bloomberg</title>
		<link>http://www.spainfertility.com/news/spains-slump-means-europe-must-rethink-tough-love-policy-bloomberg.html</link>
		<comments>http://www.spainfertility.com/news/spains-slump-means-europe-must-rethink-tough-love-policy-bloomberg.html#comments</comments>
		<pubDate>Wed, 16 May 2012 16:34:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.spainfertility.com/news/spains-slump-means-europe-must-rethink-tough-love-policy-bloomberg.html</guid>
		<description><![CDATA[Bloomberg Spain&#39;s Slump Means Europe Must Rethink Tough-Love PolicyBloombergSpain is the crucial front in Europe&#39;s battle to contain its economic crisis, and the fight is going badly. Spain&#39;s economy is in a tailspin. Some forecasters say the unemployment rate, already a punishingly high 24.4 percent, could reach 30 percent. y más&#160;&#187;]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7">
<tr>
<td width="80" align="center" valign="top"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFExYJRlhUyN6OtGy9mXFQyGrPRqw&amp;url=http://www.bloomberg.com/news/2012-04-30/spain-s-slump-means-europe-must-rethink-tough-love-policy.html"><img src="http://www.spainfertility.com/wp-content/plugins/wp-o-matic/cache/363d8_0.jpg" alt="" border="1" width="80" height="46" /><br />Bloomberg</a></td>
<td valign="top">
<div><img alt="" height="1" width="1" /></div>
<div><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFExYJRlhUyN6OtGy9mXFQyGrPRqw&amp;url=http://www.bloomberg.com/news/2012-04-30/spain-s-slump-means-europe-must-rethink-tough-love-policy.html"><b><b>Spain&#39;s</b> Slump Means Europe Must Rethink Tough-Love Policy</b></a><br /><b>Bloomberg</b><br /><b>Spain</b> is the crucial front in Europe&#39;s battle to contain its economic crisis, and the fight is going badly. <b>Spain&#39;s</b> economy is in a tailspin. Some forecasters say the unemployment rate, already a punishingly high 24.4 percent, could reach 30 percent.</p>
<p><a href="http://news.google.es/news/story?ncl=dCIdX5S0Y7WCfmM&amp;ned=es&amp;hl=en"><nobr><b>y más&nbsp;&raquo;</b></nobr></a></div>
</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.spainfertility.com/news/spains-slump-means-europe-must-rethink-tough-love-policy-bloomberg.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ageing Europeans need to work longer and expect less, report says &#8211; EUobserver.com</title>
		<link>http://www.spainfertility.com/news/ageing-europeans-need-to-work-longer-and-expect-less-report-says-euobserver-com.html</link>
		<comments>http://www.spainfertility.com/news/ageing-europeans-need-to-work-longer-and-expect-less-report-says-euobserver-com.html#comments</comments>
		<pubDate>Wed, 16 May 2012 16:34:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.spainfertility.com/news/ageing-europeans-need-to-work-longer-and-expect-less-report-says-euobserver-com.html</guid>
		<description><![CDATA[Ageing Europeans need to work longer and expect less, report saysEUobserver.com&#34;Due to the expected dynamics of fertility, life expectancy and migration rates, the age structure of the EU population is projected to dramatically change in coming decades. The overall size of the population is projected to be slightly larger in 50 &#8230; y más&#160;&#187;]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7">
<tr>
<td width="80" align="center" valign="top"></td>
<td valign="top">
<div><img alt="" height="1" width="1" /></div>
<div><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGA4OTl5UiyxGUuA2PX5MNDjo4qfQ&amp;url=http://euobserver.com/19/116257"><b>Ageing Europeans need to work longer and expect less, report says</b></a><br /><b>EUobserver.com</b><br />&quot;Due to the expected dynamics of <b>fertility</b>, life expectancy and migration rates, the age structure of the EU population is projected to dramatically change in coming decades. The overall size of the population is projected to be slightly larger in 50 <b>&#8230;</b></p>
<p><a href="http://news.google.es/news/story?ncl=dY-UqLpiftqVncM&amp;ned=es&amp;hl=en"><nobr><b>y más&nbsp;&raquo;</b></nobr></a></div>
</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.spainfertility.com/news/ageing-europeans-need-to-work-longer-and-expect-less-report-says-euobserver-com.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THE STATE OF YOUR HEALTH IN SPAIN &#8211; The Leader Newspaper Online</title>
		<link>http://www.spainfertility.com/news/the-state-of-your-health-in-spain-the-leader-newspaper-online.html</link>
		<comments>http://www.spainfertility.com/news/the-state-of-your-health-in-spain-the-leader-newspaper-online.html#comments</comments>
		<pubDate>Wed, 16 May 2012 16:34:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.spainfertility.com/news/the-state-of-your-health-in-spain-the-leader-newspaper-online.html</guid>
		<description><![CDATA[THE STATE OF YOUR HEALTH IN SPAINThe Leader Newspaper OnlineFor example, in the case of infertility, health workers may decide to restrict treatment if there has already been several unsuccessful attempts and if the chances of the fertility working are minimal. Sources speaking to Europa Press also cite that &#8230; y más&#160;&#187;]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7">
<tr>
<td width="80" align="center" valign="top"></td>
<td valign="top">
<div><img alt="" height="1" width="1" /></div>
<div><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNG_3-6ZBXaZ1cvo4v50WsUa4K7BTg&amp;url=http://www.theleader.info/article/33960/spain/national/the-state-of-your-health-in-spain/"><b>THE STATE OF YOUR HEALTH IN <b>SPAIN</b></b></a><br /><b>The Leader Newspaper Online</b><br />For example, in the case of <b>infertility</b>, health workers may decide to restrict treatment if there has already been several unsuccessful attempts and if the chances of the <b>fertility</b> working are minimal. Sources speaking to Europa Press also cite that <b>&#8230;</b></p>
<p><a href="http://news.google.es/news/story?ncl=dzX_2u4_0QYD1MM&amp;ned=es&amp;hl=en"><nobr><b>y más&nbsp;&raquo;</b></nobr></a></div>
</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.spainfertility.com/news/the-state-of-your-health-in-spain-the-leader-newspaper-online.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

